Mechanics
Pack Inventory
Packs come from bosses, and the tier of a pack follows the Ascension level of the run. The tier also sets the card level a pack can roll: Bronze and Silver stop at 3, Gold and Ultimate reach 5.
Bosses drop packs. Ascension determines the pack tier and the maximum card level it can contain.
Numbers from the current game data
Pack tiers
| Pack | Price (Souls) | Cards | Rarity: C / R / E / L | Level: 1 / 2 / 3 / 4 / 5 | Pity | Max level |
|---|---|---|---|---|---|---|
| Bronze | 35 | 3 | 55% / 30% / 12% / 3% | 55% / 30% / 15% / 0% / 0% | 0 | 3 |
| Silver | 80 | 4 | 35% / 38% / 22% / 5% | 30% / 40% / 30% / 0% / 0% | 8 | 3 |
| Gold | 200 | 5 | 8% / 30% / 50% / 12% | 0% / 35% / 45% / 20% / 0% | 4 | 5 |
| Ultimate | 400 | 5 | 0% / 15% / 65% / 20% | 0% / 0% / 35% / 45% / 20% | 2 | 5 |
Quick-sell value (Souls)
| Rarity | Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 |
|---|---|---|---|---|---|
| Common | 1 | 2 | 4 | 6 | 8 |
| Rare | 3 | 5 | 7 | 10 | 15 |
| Epic | 6 | 10 | 16 | 24 | 35 |
| Legendary | 12 | 18 | 30 | 38 | 65 |

Soul Strip: Waifu Card Battler
Check cards, relics, and enemies before your next run. Every number comes from game data, and the Steam demo is free.
Wishlist on Steam