Ascension
The Soul Strip Ascension ladder: 20 levels, modifiers, soul bonus, and first-clear bounty. Modifiers stack, so each level includes every one before it.
| Level | Modifier | Soul bonus, % | First-clear bounty (Souls) |
|---|---|---|---|
| A1 | Normal enemies: +22% Max HP | +10% | 20 |
| A2 | Elite enemies: +25% Max HP | +20% | 40 |
| A3 | Normal enemies: +22% damage | +30% | 60 |
| A4 | Elite enemies: +25% damage | +40% | 80 |
| A5 | Bosses: +25% Max HP and damage | +50% | 100 |
| A6 | Start with 5 less Max HP | +60% | 120 |
| A7 | 20% less Gold from battles | +70% | 140 |
| A8 | 25% less healing from rest and events | +80% | 160 |
| A9 | Start each battle with 1 Wound in your draw pile | +90% | 180 |
| A10 | 30% less from event rewards | +100% | 200 |
| A11 | 50% less starting Gold | +110% | 220 |
| A12 | Enemy status effects apply 1 extra stack | +120% | 240 |
| A13 | 1 fewer card reward choice | +130% | 260 |
| A14 | Elites appear from floor 4 and drop Common relics | +140% | 280 |
| A15 | Shop prices: +25% | +150% | 300 |
| A16 | Draw 1 fewer card on the first turn | +160% | 320 |
| A17 | Bosses start with 1 Barrier | +170% | 340 |
| A18 | Synergy bonuses: 25% less | +180% | 360 |
| A19 | Start with 1 Ascender's Bane in your deck | +190% | 380 |
| A20 | All enemies start with 1 Strength | +200% | 400 |
Modifiers stack: every level keeps all the ones below it. The soul bonus applies to every battle won; the first-clear bounty pays once per level.

Soul Strip: Waifu Card Battler
Check cards, relics, and enemies before your next run. Every number comes from game data, and the Steam demo is free.
Wishlist on Steam